Index of /node_modules/quill/assets/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 dropdown.svg 1985-10-26 15:15 168  
 mention.svg 1985-10-26 15:15 170  
 undo.svg 1985-10-26 15:15 192  
 comment.svg 1985-10-26 15:15 193  
 redo.svg 1985-10-26 15:15 196  
 attachment.svg 1985-10-26 15:15 199  
 table-merge-cells.svg 1985-10-26 15:15 201  
 more.svg 1985-10-26 15:15 205  
 underline.svg 1985-10-26 15:15 210  
 align-left.svg 1985-10-26 15:15 222  
 align-center.svg 1985-10-26 15:15 223  
 align-justify.svg 1985-10-26 15:15 223  
 align-right.svg 1985-10-26 15:15 223  
 italic.svg 1985-10-26 15:15 224  
 code.svg 1985-10-26 15:15 243  
 table-border-all.svg 1985-10-26 15:15 246  
 float-full.svg 1985-10-26 15:15 248  
 float-center.svg 1985-10-26 15:15 250  
 image.svg 1985-10-26 15:15 254  
 emoji.svg 1985-10-26 15:15 264  
 color.svg 1985-10-26 15:15 266  
 bold.svg 1985-10-26 15:15 281  
 outdent.svg 1985-10-26 15:15 291  
 size-decrease.svg 1985-10-26 15:15 296  
 speech.svg 1985-10-26 15:15 297  
 indent.svg 1985-10-26 15:15 299  
 hashtag.svg 1985-10-26 15:15 300  
 horizontal-rule.svg 1985-10-26 15:15 322  
 blockquote.svg 1985-10-26 15:15 334  
 authorship.svg 1985-10-26 15:15 341  
 direction-rtl.svg 1985-10-26 15:15 376  
 direction-ltr.svg 1985-10-26 15:15 377  
 size-increase.svg 1985-10-26 15:15 380  
 clean.svg 1985-10-26 15:15 386  
 table-unmerge-cells.svg1985-10-26 15:15 392  
 float-left.svg 1985-10-26 15:15 393  
 list-bullet.svg 1985-10-26 15:15 411  
 list-check.svg 1985-10-26 15:15 425  
 float-right.svg 1985-10-26 15:15 429  
 link.svg 1985-10-26 15:15 431  
 table-insert-columns..>1985-10-26 15:15 437  
 audio.svg 1985-10-26 15:15 475  
 size.svg 1985-10-26 15:15 481  
 table.svg 1985-10-26 15:15 481  
 table-insert-rows.svg 1985-10-26 15:15 499  
 spacing.svg 1985-10-26 15:15 502  
 table-delete-rows.svg 1985-10-26 15:15 504  
 table-delete-columns..>1985-10-26 15:15 508  
 strike.svg 1985-10-26 15:15 543  
 superscript.svg 1985-10-26 15:15 567  
 header.svg 1985-10-26 15:15 577  
 header-4.svg 1985-10-26 15:15 639  
 header-2.svg 1985-10-26 15:15 641  
 subscript.svg 1985-10-26 15:15 686  
 header-6.svg 1985-10-26 15:15 717  
 map.svg 1985-10-26 15:15 718  
 font.svg 1985-10-26 15:15 724  
 list-ordered.svg 1985-10-26 15:15 764  
 table-insert-cells.svg 1985-10-26 15:15 766  
 table-delete-cells.svg 1985-10-26 15:15 788  
 embed.svg 1985-10-26 15:15 818  
 header-5.svg 1985-10-26 15:15 825  
 video.svg 1985-10-26 15:15 827  
 header-3.svg 1985-10-26 15:15 851  
 formula.svg 1985-10-26 15:15 1.4K 
 table-border-none.svg 1985-10-26 15:15 1.5K 
 table-border-right.svg 1985-10-26 15:15 1.6K 
 table-border-bottom.svg1985-10-26 15:15 1.7K 
 table-border-outside..>1985-10-26 15:15 1.8K 
 table-border-left.svg 1985-10-26 15:15 2.1K 
 table-border-top.svg 1985-10-26 15:15 2.1K 
 background.svg 1985-10-26 15:15 2.9K